Song | Artist | Connection | ||
---|---|---|---|---|
1 - Forever Young | The Pretenders | Chrissie Hynde | - | - |
2 - I've Got You Babe | UB 40 & Chrissie Hydne | Chrissie Hynde | Bono | - |
3 – I Still Haven’t Found What I’m Looking For | U2 | - | Bono | Dublin, Ireland |
4 – Nothing Compares 2 U | Sinead O’Connor | - | - | Dublin, Ireland |
5 - | ||||
6 – Someone To Call My Lover | Janet Jackson | - | - | America |
7 - Tin Man | America | Wizard of Oz | - | America |
8 - | Toto | Wizard of Oz | - | - |
9 - | ||||
10 - | ||||
11 - Runaway | Del Shannon | - | Del Shannon’s Runaway | - |
12 – When You Dream | Barenaked Ladies | - | Del Shannon’s Runaway | Scarborough |
13 – Scarborough Fair | Simon & Garfunkel | - | - | Scarborough |
14 - | ||||
1 - Forever Young | The Pretenders |
Notes:
Song 6, Someone To Call My Lover, is a 2001’s hit by Janet Jackson. It used two samples. Its looped guitar riff is sampled from Amercia’s 1976 song Ventura Highway. For the loop played throughout the chorus, the song samples Gymnopedie No. 1, which is more than 100 years old.
Song 7 is also by America. (See previous posting ‘Connection 7 & 8)
No comments:
Post a Comment