| Song | Artist | Connection | ||
|---|---|---|---|---|
| 1 - Forever Young | The Pretenders | Chrissie Hynde | - | - |
| 2 - I've Got You Babe | UB 40 & Chrissie Hydne | Chrissie Hynde | - | - |
| 3 – I Still Haven’t Found What I’m Looking For | U2 | - | - | Dublin, Ireland |
| 4 – Nothing Compares 2 U | Sinead O’Connor | - | - | Dublin, Ireland |
| 5 - | ||||
| 6 - | ||||
| 7 - Tin Man | Wizard of Oz | |||
| 8 - | Toto | Wizard of Oz | ||
| 9 - | ||||
| 10 - | ||||
| 11 - | ||||
| 12 - | ||||
| 13 - | ||||
| 14 - | ||||
| 1 - Forever Young | The Pretenders | |||
Notes:
Both U2 and Sinead O’Connor are from Dublin, Ireland.
Many guesses have Ireland (for 1 point) but not Dublin (a bonus point).

No comments:
Post a Comment